Rate history
Per current regulations, facilities must provide a minimum of three (3) years rates history. Below is ours for 2009, 2010, 2011 and 2012.
| 2009 | 2010 | 2011 | 2012* | |
| SUITES | ||||
| Studio | $2,150.00 | $ 1,988.00 | $ 2,150.00 | $ 2,250.00 |
| Large Studio | $ 2,300.00 | $ 2,250.00 | $ 2,250.00 | $ 2,350.00 |
| One Bedroom | $ 2,600.00 | $ 2,600.00 | $ 2,600.00 | $ 2,750.00 |
| Two Bedroom | $ 3,450.00 | $ 3,450.00 | $ 3,450.00 | $ 3,650.00 |
| ASSISTED LIVING RATE | ||||
| Level 1 | $ 300.00 | $ 300.00 | $ 300.00 | $ 350.00 |
| Level 2 | $ 600.00 | $ 600.00 | $ 600.00 | $ 650.00 |
| Level 3 | $ 900.00 | $ 900.00 | $ 900.00 | $ 950.00 |
| HOUSEKEEPING -DAILY- | ||||
| Studio | $ 10.00 | $ 10.00 | $ 10.00 | $ 55.00 |
| Large Studio | $ 10.00 | $ 10.00 | $ 10.00 | $ 55.00 |
| One Bedroom | $ 20.00 | $ 20.00 | $ 20.00 | $ 65.00 |
| Two Bedroom | $ 30.00 | $ 30.00 | $ 30.00 | $ 150.00 |
| HOUSEKEEPING -MONTHLY- | ||||
| Studio | $ 65.00 | $ 65.00 | $ 75.00 | $ 75.00 |
| Large Studio | $ 65.00 | $ 65.00 | $ 75.00 | $ 75.00 |
| One Bedroom | $ 85.00 | $ 85.00 | $ 95.00 | $ 95.00 |
| Two Bedroom | $ 135.00 | $ 135.00 | $ 150.00 | $ 150.00 |
| LAUNDRY SERVICES | ||||
| Monthly | $ 40.00 | $ 40.00 | $ 40.00 | $ 50.00 |
| One time | $ 10.00 | $ 10.00 | $ 10.00 | N/A |
| Extra Off Schedule w/ Monthly Laundry Services | N/A | N/A | N/A | $ 5.00 |
| One time W/O Monthly Laundry Services | N/A | N/A | N/A | $ 20.00 |
| OPTIONAL SERVICES | ||||
| Escort | $ 75.00 | $ 75.00 | $ 75.00 | $ 90.00 |
| Medication | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 |
| Spouse | $ 550.00 | $ 555.00 | $ 550.00 | $ 600.00 |
| Move-in Deposit | $ 750.00 | $ 750.00 | $ 750.00 | $ 1,000.00 |
| Pet Deposit | $ 750.00 | $ 750.00 | $ 750.00 | $ 750.00 |
| Residential Fee | $ 750.00 | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
| Room Tray (Per Meal) | $ 1.50 | $ 1.50 | $ 1.50 | $ 5.00 |
| Guess Tray | $ 5.00 | $ 5.00 | $ 5.00 | $ 10.00 |
| Guess Room Tray | $ 6.50 | $ 6.50 | $ 6.50 | $ 15.00 |
| Special Tea-Per Guess | $ 2.00 | $ 2.00 | $ 2.00 | $ 5.00 |
| This
information is provided according to current regulations. * as of 2/1/2012 |
||||
